Service Overview
Seis-Space Services are tailored to the needs of each customer and focused on timely, cost-effective delivery of quality work at all times.
We deploy the best-in-class know-how, people and technology to ensure that a quality, environmentally compatible and cost effective service delivery is achieved at all times.
Our suite of services are delivered through the application of flexible approach in adding value to our clients' businesses. This approach provides quality, disciplined, client-focused framework such that management and employee are encouraged and empowered to develop innovative solutions for complex challenges, with a view to improving known work processes thereby providing cost-effective, intelligent solutions in a timely manner.
We deploy the best-in-class know-how, people and technology to ensure that a quality, environmentally compatible and cost effective service delivery is achieved at all times.
Our suite of services are delivered through the application of flexible approach in adding value to our clients' businesses. This approach provides quality, disciplined, client-focused framework such that management and employee are encouraged and empowered to develop innovative solutions for complex challenges, with a view to improving known work processes thereby providing cost-effective, intelligent solutions in a timely manner.
GEOSCIENCES
PROCUREMENT
ENGINEERING
CONSTRUCTION
Seis-Space provides a suite of Geophysical, Geotechnical, Positioning, Marine and Land survey services to the Oil and Gas, Marine and Construction sectors.
These services include
Hydrographic Survey Services
Geotechnical and Geophysical Survey
2D/3D/4D Seismic Data Acquisition and Processing
Hydrographic Survey Data Processing and Interpretation
Pipeline Route Surveys
Positioning Support Services
Rig Moves Support
Soil investigation
Equipment Lease/Rental
QA/QC among others.
- QHSE
- Completed and Ongoing Project
Seis-Space maintains a very robust Quality, Health, Safety and Environment (QHSE) and Risk Management framework that conforms to Industry standard and in line with ISO 9000:2008 QHSE Certification.
Our Risk management framework is focused on the 5 key steps of:
Identification
Assessment and Evaluation
Controlling & Mitigation
Communication
Monitoring.
CLIENT | YEAR | PROJECT DETAILS | STATUS |
---|---|---|---|
CHEVRON NIGERIA LIMITED | 2018 | SDR Rig Move Okan 29 to Okan 48 | Completed |
CHEVRON NIGERIA LIMITED | 2018 | SDR Rig Move Okan 48 to Okan 21 SDR Rig Move Okan 21 to SafePin Location | Completed |
CHEVRON NIGERIA LIMITED | 2021 | GeoHazard Survey Okan Location | Completed |
CHEVRON NIGERIA LIMITED | 2021 | GeoHazard Survey Ewan Field Location | Completed |
CHEVRON NIGERIA LIMITED | 2021 | Pipeline Defect Charaterization With ROV Geotechnical Survey For Okan, Delta, Ewan, Parabe,Mejo | Completed |
CHEVRON NIGERIA LIMITED | 2022 | Project Panther Well Drill Program: MODU Site Clearance /Geotechnical Site Investigation for Okan, Ewan, Mejo, Delta South, Delta, Tapa and Malu Fields Locations | Completed |
CHEVRON NIGERIA LIMITED | 2022 | Meji Field Flexible Pipeline Embedment Survey | Completed |
CHEVRON NIGERIA LIMITED | 2022 | Project Panther Pipeline Route Survey from Okan Jacket 22 to Okan Sat 2 | Completed |
CHEVRON NIGERIA LIMITED | 2022 | Project Panther weLL CAMPAIGN: Geohazard Surveys for Mejo, Parabe,Delta,Meji,Tapa and Okan Fields | Completed |
CHEVRON NIGERIA LIMITED | 2022 | Geotechnical Site Investigation :Okan , Meji, Delta Fields | Completed |
CHEVRON NIGERIA LIMITED | 2022 | Provision of 2DHR Survey for Project Panther | Completed |
CHEVRON NIGERIA LIMITED | 2023 | Geohazard Survey for Delta South Field | Completed |
CHEVRON NIGERIA LIMITED | 2023 | Geohazard Survey for Meren Field | Completed |
CHEVRON NIGERIA LIMITED | 2023 | Project Panther Well Drill Program: MODU Site Clearance /Geotechnical Site Investigation for Okan, Ewan, Mejo, Delta South 09, Delta 16, Meren 06 | Completed |
CHEVRON NIGERIA LIMITED | 2023 | Post Cheetah Geotechnical Survey for Ewan, Mejo,Parabe, Delta, Tapa and Meren Offshore Field Locations | Completed |
CHEVRON NIGERIA LIMITED | 2024 | Provision of Geotechnical and geophysical survey investigation for Obokun field development project | Completed |
CHEVRON NIGERIA LIMITED | 2024 | Provision of Pipeline route geotechnical and geophysical Survey/investigation for Obokun field development project | Completed |
CHEVRON NIGERIA LIMITED | 2024 | Provision of Geotechnical and geophysical survey investigation for Obokun Deep and Meji Northwest field development project | Completed |
CHEVRON NIGERIA LIMITED | 2024 | 2DHR Survey For Panther Project For Mejo Jacket #2 | Completed |
call us to get a free quote
+234 803 798 7748
+234 813 209 2763
+234 803 342 0830